Profession summary · Jobmundo analysis
Registered children's nurses demand is rising in Cumberland.
ONS recorded 14 new online adverts for registered children's nurses in Cumberland in Q4 2025. That is 133.3% higher than a year earlier. Advertised salary for the UK benchmark is £46,800.
Occupation pages use official SOC classifications. Local comparisons are shown only where ONS publishes an aligned observation.Registered children's nurses hiring demand
New online job adverts for registered children's nurses in Cumberland
New online job adverts have increased since Apr 2025.
14
Oct 2025 · Cumberland
Median advertised salary
Annualised asking salary for registered children's nurses across the UK
Advertised pay is 6.4% higher than a year earlier, before inflation.
£46,800
May 2025 · UK
Skills in demand
Requirements reported in UK adverts for this occupation
| # | Skill | Share of adverts | View |
|---|---|---|---|
| 1 | Healthcare and Life Sciences | 89.8% | |
| 2 | Business Operations, Process and Program Management | 79.2% | |
| 3 | Professional and Interpersonal Competencies | 74.2% | |
| 4 | Healthcare Clinical Systems | 69.3% | |
| 5 | Education and Training | 48.7% | |
| 6 | Accounting and Financial Trading and Investment | 41.7% | |
| 7 | Information Technology and Programming | 38.0% | |
| 8 | Organizational Development | 30.9% | |
| 9 | Education and Learning Systems | 27.8% | |
| 10 | Healthcare and Social Services | 27.4% |
Experience employers ask for
Typical minimum: 0.6 years · UK live adverts
| # | Minimum experience | Share of adverts | View |
|---|---|---|---|
| 1 | 0 years | 68.0% | |
| 2 | 1 years | 13.7% | |
| 3 | 2 years | 12.3% | |
| 4 | 3 years | 3.1% | |
| 5 | 4+ years | 2.8% |
Cumberland compared with the UK
New adverts in the aligned ONS reporting period
An aligned ONS comparison is unavailable for this location.
Where hiring is strongest
New online job adverts by local authority
| # | Location | New adverts | View |
|---|---|---|---|
| 1 | London | 298 | |
| 2 | Birmingham | 45 | |
| 3 | Nottingham | 27 | |
| 4 | Manchester | 27 | |
| 5 | Oxford | 19 | |
| 6 | Shropshire | 19 | |
| 7 | Reigate and Banstead | 17 | |
| 8 | South Gloucestershire | 17 | |
| 9 | Swindon | 17 | |
| 10 | Barnsley | 17 |
Where advertised pay is highest
Broader occupation group: Health professionals
| # | Location | Annual salary | View |
|---|---|---|---|
| 1 | Cotswold | £78,000 | |
| 2 | Tewkesbury | £69,200 | |
| 3 | Dumfries and Galloway | £60,300 | |
| 4 | Melton | £60,000 | |
| 5 | Shetland Islands | £57,200 | |
| 6 | South Gloucestershire | £57,100 | |
| 7 | West Devon | £57,100 | |
| 8 | East Lindsey | £56,000 | |
| 9 | Carlisle | £55,900 | |
| 10 | Swansea | £55,000 |
Explore related occupations
Compare occupations in the same ONS group (SOC 223) across the UK
| # | View | |||
|---|---|---|---|---|
| 1 | Other registered nursing professionals Nursing sister · Adult nurse · Staff nurse — 53.6% of group adverts | 5,136 | -18.7% | |
| 2 | Registered community nurses Community nurse · Home visitor · District nurse — 13.7% of group adverts | 1,315 | -26.4% | |
| 3 | Registered nurse practitioners Nurse practitioner · Midwifery practitioner · Nurse-ecp — 12.9% of group adverts | 1,242 | -32.8% | |
| 4 | Registered specialist nurses Nurse specialist · ITU nurse · Scrub nurse — 9.2% of group adverts | 880 | -38.2% | |
| 5 | Registered children's nursesYou’re viewing this Registered children's nurse · School nurse · Neonatal sister — 5.7% of group adverts | 543 | -27.4% | |
| 6 | Registered mental health nurses Mental health nurse · Psychiatric nurse · RMN — 5.0% of group adverts | 475 | -45.2% |
About the data
Source: Office for National Statistics. Licensed under the Open Government Licence v3.0. Online job adverts indicate labour demand and are not the ONS Vacancy Survey. ONS does not endorse Jobmundo.
Methodology and metric definitions
New adverts and snapshot/live adverts remain separate. Advertised salary is asking salary, not employee earnings. Hiring charts offer six-month to five-year ranges. Salary charts show up to 60 published observations.
