Profession summary · Jobmundo analysis
Customer service occupations n.e.c. demand is rising in Derbyshire Dales.
ONS recorded 39 new online adverts for customer service occupations n.e.c. in Derbyshire Dales in Q4 2025. That is 116.7% higher than a year earlier. Typical advertised pay in Derbyshire Dales for the broader customer service occupations is £26,200.
Occupation pages use official SOC classifications. Local comparisons are shown only where ONS publishes an aligned observation.Customer service occupations n.e.c. hiring demand
New online job adverts for customer service occupations n.e.c. in Derbyshire Dales
New online job adverts have increased since Apr 2025.
39
Oct 2025 · Derbyshire Dales
Median advertised salary
Annualised asking salary for customer service occupations in Derbyshire Dales
Advertised pay is 6.1% higher than a year earlier, before inflation.
£26,200
Jan 2025 · Derbyshire Dales
Skills in demand
Requirements reported in UK adverts for this occupation
| # | Skill | Share of adverts | View |
|---|---|---|---|
| 1 | Business Operations, Process and Program Management | 99.0% | |
| 2 | Professional and Interpersonal Competencies | 89.3% | |
| 3 | Marketing and Sales | 67.6% | |
| 4 | Information Technology and Programming | 62.1% | |
| 5 | Accounting and Financial Trading and Investment | 42.5% | |
| 6 | Recruitment, Payroll and Employee Performance | 36.0% | |
| 7 | Telecommunication | 32.1% | |
| 8 | Healthcare and Life Sciences | 30.9% | |
| 9 | Supply Chain and Logistics | 29.2% | |
| 10 | Education and Training | 19.7% |
Experience employers ask for
Typical minimum: 0.3 years · UK live adverts
| # | Minimum experience | Share of adverts | View |
|---|---|---|---|
| 1 | 0 years | 80.1% | |
| 2 | 1 years | 10.7% | |
| 3 | 2 years | 6.0% | |
| 4 | 3 years | 1.9% | |
| 5 | 4+ years | 1.2% |
Derbyshire Dales compared with the UK
New adverts in the aligned ONS reporting period
An aligned ONS comparison is unavailable for this location.
Where hiring is strongest
New online job adverts by local authority
| # | Location | New adverts | View |
|---|---|---|---|
| 1 | London | 1,773 | |
| 2 | Manchester | 440 | |
| 3 | Leeds | 378 | |
| 4 | Birmingham | 336 | |
| 5 | Glasgow City | 317 | |
| 6 | Bristol, City of | 279 | |
| 7 | City of Edinburgh | 251 | |
| 8 | Liverpool | 230 | |
| 9 | Nottingham | 223 | |
| 10 | Bournemouth, Christchurch and Poole | 213 |
Where advertised pay is highest
Broader occupation group: Customer service occupations
| # | Location | Annual salary | View |
|---|---|---|---|
| 1 | Broadland | £32,600 | |
| 2 | Melton | £31,500 | |
| 3 | Guildford | £28,800 | |
| 4 | London | £28,600 | |
| 5 | Reading | £28,500 | |
| 6 | Oxford | £28,100 | |
| 7 | Hertsmere | £28,000 | |
| 8 | Epsom and Ewell | £28,000 | |
| 9 | Bracknell Forest | £27,700 | |
| 10 | Bedford | £27,700 |
Explore related occupations
Compare occupations in the same ONS group (SOC 721) across the UK
| # | View | |||
|---|---|---|---|---|
| 1 | Customer service occupations n.e.c.You’re viewing this Customer service agent · Store guide · Consumer clerk — 76.7% of group adverts | 7,147 | -8.8% | |
| 2 | Market research interviewers Market research interviewer · Field worker · Data collector — 10.0% of group adverts | 929 | — | |
| 3 | Call and contact centre occupations Call centre agent · Call handler · Enquiry agent — 9.0% of group adverts | 840 | -13.9% | |
| 4 | Communication operators Operator · Call handler · Call assessor — 3.6% of group adverts | 336 | -27.4% | |
| 5 | Telephonists Telephonist · Call handler · Night operator — 0.7% of group adverts | 63 | +3.3% |
About the data
Source: Office for National Statistics. Licensed under the Open Government Licence v3.0. Online job adverts indicate labour demand and are not the ONS Vacancy Survey. ONS does not endorse Jobmundo.
Methodology and metric definitions
New adverts and snapshot/live adverts remain separate. Advertised salary is asking salary, not employee earnings. Hiring charts offer six-month to five-year ranges. Salary charts show up to 60 published observations.
