Profession summary · Jobmundo analysis
Roundspersons and van salespersons demand is broadly unchanged in East Riding of Yorkshire.
ONS recorded 1 new online adverts for roundspersons and van salespersons in East Riding of Yorkshire in Q2 2026. That is broadly unchanged than a year earlier. Typical advertised pay in East Riding of Yorkshire for the broader sales occupations is £25,500.
Occupation pages use official SOC classifications. Local comparisons are shown only where ONS publishes an aligned observation. ONS data is generally two months late.Roundspersons and van salespersons hiring demand
New online job adverts for roundspersons and van salespersons in East Riding of Yorkshire
New online job adverts are broadly unchanged since Apr 2025.
1
Apr 2026 · East Riding of Yorkshire
Median advertised salary
Annualised asking salary for sales occupations in East Riding of Yorkshire
Advertised pay is 4.1% higher than a year earlier, before inflation.
£25,500
Jan 2025 · East Riding of Yorkshire
Skills in demand
Requirements reported in UK adverts for this occupation
| # | Skill | Share of adverts | View |
|---|---|---|---|
| 1 | Business Operations, Process and Program Management | 82.8% | |
| 2 | Professional and Interpersonal Competencies | 72.0% | |
| 3 | Marketing and Sales | 42.3% | |
| 4 | Information Technology and Programming | 36.1% | |
| 5 | Risk and Safety | 33.0% | |
| 6 | Healthcare and Life Sciences | 32.7% | |
| 7 | Accounting and Financial Trading and Investment | 32.6% | |
| 8 | Construction and Built Environment | 31.2% | |
| 9 | Supply Chain and Logistics | 30.7% | |
| 10 | Manufacturing and Fabrication | 29.2% |
Experience employers ask for
Typical minimum: 0.6 years · UK live adverts
| # | Minimum experience | Share of adverts | View |
|---|---|---|---|
| 1 | 0 years | 71.6% | |
| 2 | 1 years | 13.7% | |
| 3 | 2 years | 6.3% | |
| 4 | 3 years | 4.2% | |
| 5 | 4+ years | 4.2% |
East Riding of Yorkshire compared with the UK
New adverts in the aligned ONS reporting period
| # | Area | New adverts | View |
|---|---|---|---|
| 1 | East Riding of Yorkshire | 1 | |
| 2 | United Kingdom | 289 |
Where hiring is strongest
New online job adverts by local authority
| # | Location | New adverts | View |
|---|---|---|---|
| 1 | London | 46 | |
| 2 | Wiltshire | 10 | |
| 3 | Birmingham | 9 | |
| 4 | North Yorkshire | 6 | |
| 5 | East Suffolk | 6 | |
| 6 | City of Edinburgh | 6 | |
| 7 | Bristol, City of | 5 | |
| 8 | Southampton | 5 | |
| 9 | Cornwall | 5 | |
| 10 | Somerset | 5 |
Where advertised pay is highest
Broader occupation group: Sales occupations
| # | Location | Annual salary | View |
|---|---|---|---|
| 1 | Epsom and Ewell | £28,200 | |
| 2 | Gedling | £27,700 | |
| 3 | Na h-Eileanan Siar | £27,700 | |
| 4 | London | £27,500 | |
| 5 | South Northamptonshire | £27,400 | |
| 6 | North Warwickshire | £27,200 | |
| 7 | Slough | £27,000 | |
| 8 | Hertsmere | £27,000 | |
| 9 | South Staffordshire | £27,000 | |
| 10 | Tandridge | £27,000 |
Explore related occupations
Compare occupations in the same ONS group (SOC 712) across the UK
| # | View | |||
|---|---|---|---|---|
| 1 | Sales related occupations n.e.c. Sales adviser · Car hirer · Land finder — 53.3% of group adverts | 1,435 | -21.5% | |
| 2 | Debt, rent and other cash collectors Cash collector · Pawn broker · Pier purser — 29.0% of group adverts | 781 | -13.8% | |
| 3 | Collector salespersons and credit agents Credit agent · Club agent · Money lender — 14.6% of group adverts | 394 | — | |
| 4 | Roundspersons and van salespersonsYou’re viewing this Van man · Milk man · Milk vendor — 3.1% of group adverts | 83 | +9.2% |
About the data
Source: Office for National Statistics. Licensed under the Open Government Licence v3.0. Online job adverts indicate labour demand and are not the ONS Vacancy Survey. ONS does not endorse Jobmundo.
Methodology and metric definitions
New adverts and snapshot/live adverts remain separate. Advertised salary is asking salary, not employee earnings. Hiring charts offer six-month to five-year ranges. Salary charts show up to 60 published observations.
