Profession summary · Jobmundo analysis
Senior police officers demand is falling in Flintshire.
ONS recorded 0 new online adverts for senior police officers in Flintshire in Q2 2026. That is 100.0% lower than a year earlier. Typical advertised pay in Flintshire for the broader corporate managers and directors is £36,300.
Occupation pages use official SOC classifications. Local comparisons are shown only where ONS publishes an aligned observation.Senior police officers hiring demand
New online job adverts for senior police officers in Flintshire
New online job adverts have decreased since Apr 2025.
0
Apr 2026 · Flintshire
Median advertised salary
Annualised asking salary for corporate managers and directors in Flintshire
Advertised pay is 9.3% lower than a year earlier, before inflation.
£36,300
Jan 2025 · Flintshire
Skills in demand
Requirements reported in UK adverts for this occupation
Experience employers ask for
Typical minimum: 0.4 years · UK live adverts
| # | Minimum experience | Share of adverts | View |
|---|---|---|---|
| 1 | 0 years | 86.0% | |
| 2 | 1 years | 2.0% | |
| 3 | 2 years | 4.0% | |
| 4 | 3 years | 6.0% | |
| 5 | 4+ years | 2.0% |
Flintshire compared with the UK
New adverts in the aligned ONS reporting period
| # | Area | New adverts | View |
|---|---|---|---|
| 1 | Flintshire | 0 | |
| 2 | United Kingdom | 122 |
Where hiring is strongest
New online job adverts by local authority
| # | Location | New adverts | View |
|---|---|---|---|
| 1 | London | 16 | |
| 2 | Bedford | 4 | |
| 3 | Middlesbrough | 4 | |
| 4 | Gloucester | 4 | |
| 5 | Mid Ulster | 3 | |
| 6 | Swindon | 3 | |
| 7 | Birmingham | 3 | |
| 8 | Leeds | 3 | |
| 9 | Stockton-on-Tees | 2 | |
| 10 | Manchester | 2 |
Where advertised pay is highest
Broader occupation group: Corporate managers and directors
| # | Location | Annual salary | View |
|---|---|---|---|
| 1 | London | £61,100 | |
| 2 | South Oxfordshire | £57,800 | |
| 3 | Reading | £57,500 | |
| 4 | Woking | £57,500 | |
| 5 | Na h-Eileanan Siar | £57,500 | |
| 6 | Barrow-in-Furness | £57,300 | |
| 7 | Three Rivers | £56,300 | |
| 8 | West Devon | £56,200 | |
| 9 | West Berkshire | £55,000 | |
| 10 | Slough | £55,000 |
Explore related occupations
Compare occupations in the same ONS group (SOC 116) across the UK
| # | View | |||
|---|---|---|---|---|
| 1 | Senior officers in fire, ambulance, prison and related services Senior fire officer · Area manager · Chief warder — 63.7% of group adverts | 412 | -1.4% | |
| 2 | Officers in armed forces Royal air force officer · Air marshal · Raf officer — 28.6% of group adverts | 185 | -8.4% | |
| 3 | Senior police officersYou’re viewing this Cid officer · Chief constable · Chief inspector — 7.7% of group adverts | 50 | +22.0% |
About the data
Source: Office for National Statistics. Licensed under the Open Government Licence v3.0. Online job adverts indicate labour demand and are not the ONS Vacancy Survey. ONS does not endorse Jobmundo.
Methodology and metric definitions
New adverts and snapshot/live adverts remain separate. Advertised salary is asking salary, not employee earnings. Hiring charts offer six-month to five-year ranges. Salary charts show up to 60 published observations.
