Profession summary · Jobmundo analysis
Clothing, fashion and accessories designers market data for North West Leicestershire.
ONS recorded 2 new online adverts for clothing, fashion and accessories designers in North West Leicestershire in Q2 2026. The year-on-year comparison is unavailable for the aligned series. Typical advertised pay in North West Leicestershire for the broader culture, media and sports occupations is £31,000.
Occupation pages use official SOC classifications. Local comparisons are shown only where ONS publishes an aligned observation. ONS data is generally two months late.Clothing, fashion and accessories designers hiring demand
New online job adverts for clothing, fashion and accessories designers in North West Leicestershire
Comparable observations are not available for this range.
2
Apr 2026 · North West Leicestershire
Median advertised salary
Annualised asking salary for culture, media and sports occupations in North West Leicestershire
Advertised pay is 0.6% lower than a year earlier, before inflation.
£31,000
Jan 2025 · North West Leicestershire
Skills in demand
Requirements reported in UK adverts for this occupation
| # | Skill | Share of adverts | View |
|---|---|---|---|
| 1 | Professional and Interpersonal Competencies | 87.0% | |
| 2 | Business Operations, Process and Program Management | 87.0% | |
| 3 | Marketing and Sales | 76.1% | |
| 4 | Engineering and Manufacturing | 59.2% | |
| 5 | Information Technology and Programming | 52.2% | |
| 6 | Arts, Media and Creative Design | 51.4% | |
| 7 | Manufacturing and Fabrication | 50.4% | |
| 8 | Construction and Built Environment | 46.7% | |
| 9 | Electrical and Electronics Engineering | 38.0% | |
| 10 | Design and Creative Media | 32.9% |
Experience employers ask for
Typical minimum: 1.4 years · UK live adverts
| # | Minimum experience | Share of adverts | View |
|---|---|---|---|
| 1 | 0 years | 47.8% | |
| 2 | 1 years | 11.2% | |
| 3 | 2 years | 14.2% | |
| 4 | 3 years | 16.8% | |
| 5 | 4+ years | 10.1% |
North West Leicestershire compared with the UK
New adverts in the aligned ONS reporting period
| # | Area | New adverts | View |
|---|---|---|---|
| 1 | North West Leicestershire | 2 | |
| 2 | United Kingdom | 626 |
Where hiring is strongest
New online job adverts by local authority
| # | Location | New adverts | View |
|---|---|---|---|
| 1 | London | 230 | |
| 2 | Leicester | 34 | |
| 3 | Manchester | 26 | |
| 4 | Glasgow City | 10 | |
| 5 | Birmingham | 10 | |
| 6 | Leeds | 10 | |
| 7 | Charnwood | 9 | |
| 8 | Bournemouth, Christchurch and Poole | 9 | |
| 9 | City of Edinburgh | 8 | |
| 10 | Buckinghamshire | 8 |
Where advertised pay is highest
Broader occupation group: Culture, media and sports occupations
| # | Location | Annual salary | View |
|---|---|---|---|
| 1 | Derry City and Strabane | £62,400 | |
| 2 | Broadland | £53,700 | |
| 3 | Elmbridge | £50,900 | |
| 4 | Redcar and Cleveland | £47,800 | |
| 5 | Rother | £45,900 | |
| 6 | Dover | £45,500 | |
| 7 | Blaenau Gwent | £44,200 | |
| 8 | Flintshire | £43,800 | |
| 9 | Newport | £43,200 | |
| 10 | Brentwood | £43,100 |
Explore related occupations
Compare occupations in the same ONS group (SOC 342) across the UK
| # | View | |||
|---|---|---|---|---|
| 1 | Design occupations n.e.c. Design assistant · Set dresser · Set designer — 58.2% of group adverts | 1,165 | +20.9% | |
| 2 | Interior designers Interior designer · Team leader · Décor designer — 30.9% of group adverts | 618 | -15.1% | |
| 3 | Clothing, fashion and accessories designersYou’re viewing this Fashion designer · Shoe artist · Gem designer — 11.0% of group adverts | 220 | -18.8% |
About the data
Source: Office for National Statistics. Licensed under the Open Government Licence v3.0. Online job adverts indicate labour demand and are not the ONS Vacancy Survey. ONS does not endorse Jobmundo.
Methodology and metric definitions
New adverts and snapshot/live adverts remain separate. Advertised salary is asking salary, not employee earnings. Hiring charts offer six-month to five-year ranges. Salary charts show up to 60 published observations.
