Profession summary · Jobmundo analysis
Office supervisors demand is falling in Northern Ireland.
ONS recorded 77 new online adverts for office supervisors in Northern Ireland in Jul 2026. That is 8.3% lower than a year earlier. Advertised salary for the UK benchmark is £28,700.
Occupation pages use official SOC classifications. Local comparisons are shown only where ONS publishes an aligned observation.Office supervisors hiring demand
New online job adverts for office supervisors in Northern Ireland
New online job adverts have decreased since Jul 2025.
77
Jul 2026 · Northern Ireland
Median advertised salary
Annualised asking salary for office supervisors across the UK
Advertised pay is 4.0% higher than a year earlier, before inflation.
£28,700
May 2025 · UK
Skills in demand
Requirements reported in UK adverts for this occupation
| # | Skill | Share of adverts | View |
|---|---|---|---|
| 1 | Business Operations, Process and Program Management | 91.2% | |
| 2 | Professional and Interpersonal Competencies | 84.9% | |
| 3 | Information Technology and Programming | 62.3% | |
| 4 | Accounting and Financial Trading and Investment | 51.4% | |
| 5 | Marketing and Sales | 42.0% | |
| 6 | Risk and Safety | 37.7% | |
| 7 | Healthcare and Life Sciences | 33.7% | |
| 8 | Organizational Development | 31.0% | |
| 9 | Supply Chain and Logistics | 30.9% | |
| 10 | Recruitment, Payroll and Employee Performance | 30.6% |
Experience employers ask for
Typical minimum: 0.7 years · UK live adverts
| # | Minimum experience | Share of adverts | View |
|---|---|---|---|
| 1 | 0 years | 73.9% | |
| 2 | 1 years | 7.3% | |
| 3 | 2 years | 7.1% | |
| 4 | 3 years | 4.5% | |
| 5 | 4+ years | 7.1% |
Northern Ireland compared with the UK
New adverts in the aligned ONS reporting period
| # | Area | New adverts | View |
|---|---|---|---|
| 1 | Northern Ireland | 77 | |
| 2 | United Kingdom | 3,161 |
Where hiring is strongest
New online job adverts by local authority
| # | Location | New adverts | View |
|---|---|---|---|
| 1 | London | 1,300 | |
| 2 | Manchester | 200 | |
| 3 | Birmingham | 162 | |
| 4 | Leeds | 128 | |
| 5 | Bristol, City of | 126 | |
| 6 | Glasgow City | 98 | |
| 7 | Somerset | 80 | |
| 8 | North Yorkshire | 75 | |
| 9 | Belfast | 73 | |
| 10 | City of Edinburgh | 68 |
Where advertised pay is highest
Broader occupation group: Administrative occupations
| # | Location | Annual salary | View |
|---|---|---|---|
| 1 | London | £32,500 | |
| 2 | Barrow-in-Furness | £31,300 | |
| 3 | Orkney Islands | £30,900 | |
| 4 | Woking | £30,200 | |
| 5 | Reading | £30,000 | |
| 6 | Slough | £30,000 | |
| 7 | Hertsmere | £30,000 | |
| 8 | Three Rivers | £30,000 | |
| 9 | Watford | £30,000 | |
| 10 | Oxford | £30,000 |
Explore related occupations
Compare occupations in the same ONS group (SOC 414) across the UK
| # | View | |||
|---|---|---|---|---|
| 1 | Office supervisorsYou’re viewing this Office supervisor · Head clerk · Chief clerk — 54.6% of group adverts | 3,161 | +4.8% | |
| 2 | Customer service managers Customer service manager · Team manager · CSM — 23.7% of group adverts | 1,375 | -9.6% | |
| 3 | Office managers Office manager · Admin manager · Head of administration — 21.7% of group adverts | 1,255 | -14.2% |
About the data
Source: Office for National Statistics. Licensed under the Open Government Licence v3.0. Online job adverts indicate labour demand and are not the ONS Vacancy Survey. ONS does not endorse Jobmundo.
Methodology and metric definitions
New adverts and snapshot/live adverts remain separate. Advertised salary is asking salary, not employee earnings. Hiring charts offer six-month to five-year ranges. Salary charts show up to 60 published observations.
