Profession summary · Jobmundo analysis
Fishmongers and poultry dressers market data for Plymouth.
ONS recorded 0 new online adverts for fishmongers and poultry dressers in Plymouth in Q4 2025. The year-on-year comparison is unavailable for the aligned series. Typical advertised pay in Plymouth for the broader textiles, printing and other skilled trades is £28,100.
Occupation pages use official SOC classifications. Local comparisons are shown only where ONS publishes an aligned observation. ONS data is generally two months late.Fishmongers and poultry dressers hiring demand
New online job adverts for fishmongers and poultry dressers in Plymouth
New online job adverts have decreased since Apr 2025.
0
Oct 2025 · Plymouth
Median advertised salary
Annualised asking salary for textiles, printing and other skilled trades in Plymouth
Advertised pay is 3.7% higher than a year earlier, before inflation.
£28,100
Jan 2025 · Plymouth
Skills in demand
Requirements reported in UK adverts for this occupation
| # | Skill | Share of adverts | View |
|---|---|---|---|
| 1 | Business Operations, Process and Program Management | 73.1% | |
| 2 | Professional and Interpersonal Competencies | 64.0% | |
| 3 | Risk and Safety | 54.6% | |
| 4 | Manufacturing and Fabrication | 53.5% | |
| 5 | Marketing and Sales | 46.9% | |
| 6 | Engineering and Manufacturing | 42.4% | |
| 7 | Hospitality and Food Science | 37.5% | |
| 8 | Agriculture and Horticulture | 36.5% | |
| 9 | Construction and Built Environment | 34.1% | |
| 10 | Hospitality and Culinary Arts | 33.8% |
Experience employers ask for
Typical minimum: 0.6 years · UK live adverts
| # | Minimum experience | Share of adverts | View |
|---|---|---|---|
| 1 | 0 years | 63.8% | |
| 2 | 1 years | 21.3% | |
| 3 | 2 years | 10.6% | |
| 4 | 3 years | 2.1% | |
| 5 | 4+ years | 2.1% |
Plymouth compared with the UK
New adverts in the aligned ONS reporting period
An aligned ONS comparison is unavailable for this location.
Where hiring is strongest
New online job adverts by local authority
| # | Location | New adverts | View |
|---|---|---|---|
| 1 | London | 21 | |
| 2 | Aberdeenshire | 4 | |
| 3 | Perth and Kinross | 4 | |
| 4 | Cornwall | 3 | |
| 5 | Mid Devon | 3 | |
| 6 | East Suffolk | 3 | |
| 7 | Bath and North East Somerset | 2 | |
| 8 | Cheshire West and Chester | 2 | |
| 9 | Tunbridge Wells | 2 | |
| 10 | North Norfolk | 2 |
Where advertised pay is highest
Broader occupation group: Textiles, printing and other skilled trades
| # | Location | Annual salary | View |
|---|---|---|---|
| 1 | Oxford | £33,500 | |
| 2 | London | £33,300 | |
| 3 | Watford | £33,200 | |
| 4 | Slough | £33,000 | |
| 5 | Bracknell Forest | £32,800 | |
| 6 | Na h-Eileanan Siar | £32,600 | |
| 7 | Basildon | £32,200 | |
| 8 | Cotswold | £32,200 | |
| 9 | Hertsmere | £32,200 | |
| 10 | Spelthorne | £32,200 |
Explore related occupations
Compare occupations in the same ONS group (SOC 543) across the UK
| # | View | |||
|---|---|---|---|---|
| 1 | Chefs Chef · Head chef · Chef manager — 68.4% of group adverts | 9,831 | -23.8% | |
| 2 | Catering and bar managers Bar manager · Club steward · Duty manager — 19.7% of group adverts | 2,837 | -9.4% | |
| 3 | Cooks Cook · Head cook · Fish fryer — 7.4% of group adverts | 1,070 | -18.6% | |
| 4 | Bakers and flour confectioners Flour confectioner · Table man · Cake maker — 2.3% of group adverts | 330 | -14.7% | |
| 5 | Butchers Butcher · First hand · Meat cutter — 1.9% of group adverts | 267 | +10.8% | |
| 6 | Fishmongers and poultry dressersYou’re viewing this Poultry dresser · Fish dealer · Fish gutter — 0.3% of group adverts | 37 | +12.1% |
About the data
Source: Office for National Statistics. Licensed under the Open Government Licence v3.0. Online job adverts indicate labour demand and are not the ONS Vacancy Survey. ONS does not endorse Jobmundo.
Methodology and metric definitions
New adverts and snapshot/live adverts remain separate. Advertised salary is asking salary, not employee earnings. Hiring charts offer six-month to five-year ranges. Salary charts show up to 60 published observations.
