Profession summary · Jobmundo analysis
Upholsterers market data for Powys.
ONS recorded 0 new online adverts for upholsterers in Powys in Q4 2025. The year-on-year comparison is unavailable for the aligned series. Typical advertised pay in Powys for the broader textiles, printing and other skilled trades is £28,100.
Occupation pages use official SOC classifications. Local comparisons are shown only where ONS publishes an aligned observation.Upholsterers hiring demand
New online job adverts for upholsterers in Powys
Comparable observations are not available for this range.
0
Oct 2025 · Powys
Median advertised salary
Annualised asking salary for textiles, printing and other skilled trades in Powys
Advertised pay is 4.1% higher than a year earlier, before inflation.
£28,100
Jan 2025 · Powys
Skills in demand
Requirements reported in UK adverts for this occupation
| # | Skill | Share of adverts | View |
|---|---|---|---|
| 1 | Manufacturing and Fabrication | 84.1% | |
| 2 | Professional and Interpersonal Competencies | 82.9% | |
| 3 | Construction and Built Environment | 71.9% | |
| 4 | Business Operations, Process and Program Management | 68.6% | |
| 5 | Engineering and Manufacturing | 56.6% | |
| 6 | Risk and Safety | 32.9% | |
| 7 | Information Technology and Programming | 32.7% | |
| 8 | Legal, Regulatory Compliance and Governance | 31.9% | |
| 9 | Agriculture and Horticulture | 26.6% | |
| 10 | Healthcare and Life Sciences | 23.7% |
Experience employers ask for
Typical minimum: 1.1 years · UK live adverts
| # | Minimum experience | Share of adverts | View |
|---|---|---|---|
| 1 | 0 years | 56.3% | |
| 2 | 1 years | 11.8% | |
| 3 | 2 years | 11.8% | |
| 4 | 3 years | 13.9% | |
| 5 | 4+ years | 6.3% |
Powys compared with the UK
New adverts in the aligned ONS reporting period
An aligned ONS comparison is unavailable for this location.
Where hiring is strongest
New online job adverts by local authority
Where advertised pay is highest
Broader occupation group: Textiles, printing and other skilled trades
| # | Location | Annual salary | View |
|---|---|---|---|
| 1 | Oxford | £33,500 | |
| 2 | London | £33,300 | |
| 3 | Watford | £33,200 | |
| 4 | Slough | £33,000 | |
| 5 | Bracknell Forest | £32,800 | |
| 6 | Na h-Eileanan Siar | £32,600 | |
| 7 | Basildon | £32,200 | |
| 8 | Cotswold | £32,200 | |
| 9 | Hertsmere | £32,200 | |
| 10 | Spelthorne | £32,200 |
Explore related occupations
Compare occupations in the same ONS group (SOC 541) across the UK
| # | View | |||
|---|---|---|---|---|
| 1 | Tailors and dressmakers Tailor · Cap maker · Cap cutter — 41.5% of group adverts | 180 | -8.2% | |
| 2 | UpholsterersYou’re viewing this Upholsterer · Bed maker · Pad maker — 30.0% of group adverts | 130 | -12.8% | |
| 3 | Textiles, garments and related trades n.e.c. Textile weaver · Bag hand · Lace man — 28.6% of group adverts | 124 | -6.8% |
About the data
Source: Office for National Statistics. Licensed under the Open Government Licence v3.0. Online job adverts indicate labour demand and are not the ONS Vacancy Survey. ONS does not endorse Jobmundo.
Methodology and metric definitions
New adverts and snapshot/live adverts remain separate. Advertised salary is asking salary, not employee earnings. Hiring charts offer six-month to five-year ranges. Salary charts show up to 60 published observations.
