Profession summary · Jobmundo analysis
Florists market data for South Derbyshire.
ONS recorded 0 new online adverts for florists in South Derbyshire in Q4 2025. The year-on-year comparison is unavailable for the aligned series. Typical advertised pay in South Derbyshire for the broader textiles, printing and other skilled trades is £29,000.
Occupation pages use official SOC classifications. Local comparisons are shown only where ONS publishes an aligned observation.Florists hiring demand
New online job adverts for florists in South Derbyshire
Comparable observations are not available for this range.
0
Oct 2025 · South Derbyshire
Median advertised salary
Annualised asking salary for textiles, printing and other skilled trades in South Derbyshire
Advertised pay is 0.3% lower than a year earlier, before inflation.
£29,000
Jan 2025 · South Derbyshire
Skills in demand
Requirements reported in UK adverts for this occupation
| # | Skill | Share of adverts | View |
|---|---|---|---|
| 1 | Business Operations, Process and Program Management | 84.3% | |
| 2 | Professional and Interpersonal Competencies | 81.3% | |
| 3 | Marketing and Sales | 57.5% | |
| 4 | Proficiency in Individual World Languages and Dialects | 44.6% | |
| 5 | Healthcare and Life Sciences | 40.8% | |
| 6 | Community Services | 38.1% | |
| 7 | Supply Chain and Logistics | 36.3% | |
| 8 | Recruitment, Payroll and Employee Performance | 29.5% | |
| 9 | Information Technology and Programming | 29.4% | |
| 10 | Risk and Safety | 25.1% |
Experience employers ask for
Typical minimum: 1.2 years · UK live adverts
| # | Minimum experience | Share of adverts | View |
|---|---|---|---|
| 1 | 0 years | 40.0% | |
| 2 | 1 years | 20.0% | |
| 3 | 2 years | 23.6% | |
| 4 | 3 years | 12.7% | |
| 5 | 4+ years | 3.6% |
South Derbyshire compared with the UK
New adverts in the aligned ONS reporting period
An aligned ONS comparison is unavailable for this location.
Where hiring is strongest
New online job adverts by local authority
| # | Location | New adverts | View |
|---|---|---|---|
| 1 | London | 39 | |
| 2 | City of Edinburgh | 6 | |
| 3 | Windsor and Maidenhead | 4 | |
| 4 | Birmingham | 4 | |
| 5 | North Tyneside | 3 | |
| 6 | Manchester | 3 | |
| 7 | East Lothian | 3 | |
| 8 | Buckinghamshire | 3 | |
| 9 | New Forest | 3 | |
| 10 | Huntingdonshire | 2 |
Where advertised pay is highest
Broader occupation group: Textiles, printing and other skilled trades
| # | Location | Annual salary | View |
|---|---|---|---|
| 1 | Oxford | £33,500 | |
| 2 | London | £33,300 | |
| 3 | Watford | £33,200 | |
| 4 | Slough | £33,000 | |
| 5 | Bracknell Forest | £32,800 | |
| 6 | Na h-Eileanan Siar | £32,600 | |
| 7 | Basildon | £32,200 | |
| 8 | Cotswold | £32,200 | |
| 9 | Hertsmere | £32,200 | |
| 10 | Spelthorne | £32,200 |
Explore related occupations
Compare occupations in the same ONS group (SOC 544) across the UK
| # | View | |||
|---|---|---|---|---|
| 1 | Other skilled trades n.e.c. Writer to the trade · Pan hand · Bow maker — 52.1% of group adverts | 847 | +9.0% | |
| 2 | Furniture makers and other craft woodworkers Furniture maker · Arm maker · Bench man — 23.7% of group adverts | 385 | +11.6% | |
| 3 | Glass and ceramics makers, decorators and finishers Glass maker · Disc man · Post boy — 22.0% of group adverts | 358 | -36.0% | |
| 4 | FloristsYou’re viewing this Florist · Floral artist · Floral arranger — 2.3% of group adverts | 37 | -27.5% |
About the data
Source: Office for National Statistics. Licensed under the Open Government Licence v3.0. Online job adverts indicate labour demand and are not the ONS Vacancy Survey. ONS does not endorse Jobmundo.
Methodology and metric definitions
New adverts and snapshot/live adverts remain separate. Advertised salary is asking salary, not employee earnings. Hiring charts offer six-month to five-year ranges. Salary charts show up to 60 published observations.
