Profession summary · Jobmundo analysis
Generalist medical practitioners demand is broadly unchanged in South Derbyshire.
ONS recorded 4 new online adverts for generalist medical practitioners in South Derbyshire in Q4 2025. That is broadly unchanged than a year earlier. Typical advertised pay in South Derbyshire for the broader health professionals is £49,500.
Occupation pages use official SOC classifications. Local comparisons are shown only where ONS publishes an aligned observation.Generalist medical practitioners hiring demand
New online job adverts for generalist medical practitioners in South Derbyshire
Comparable observations are not available for this range.
4
Oct 2025 · South Derbyshire
Median advertised salary
Annualised asking salary for health professionals in South Derbyshire
Advertised pay is 19.3% higher than a year earlier, before inflation.
£49,500
Jan 2025 · South Derbyshire
Skills in demand
Requirements reported in UK adverts for this occupation
| # | Skill | Share of adverts | View |
|---|---|---|---|
| 1 | Healthcare and Life Sciences | 89.6% | |
| 2 | Healthcare Clinical Systems | 84.3% | |
| 3 | Business Operations, Process and Program Management | 67.2% | |
| 4 | Professional and Interpersonal Competencies | 58.1% | |
| 5 | Information Technology and Programming | 48.2% | |
| 6 | Education and Training | 43.8% | |
| 7 | Accounting and Financial Trading and Investment | 39.3% | |
| 8 | Public Health and Safety | 36.9% | |
| 9 | Education and Learning Systems | 32.7% | |
| 10 | Emergency Services | 31.5% |
Experience employers ask for
Typical minimum: 0.7 years · UK live adverts
| # | Minimum experience | Share of adverts | View |
|---|---|---|---|
| 1 | 0 years | 72.9% | |
| 2 | 1 years | 8.0% | |
| 3 | 2 years | 4.9% | |
| 4 | 3 years | 10.8% | |
| 5 | 4+ years | 3.4% |
South Derbyshire compared with the UK
New adverts in the aligned ONS reporting period
An aligned ONS comparison is unavailable for this location.
Where hiring is strongest
New online job adverts by local authority
| # | Location | New adverts | View |
|---|---|---|---|
| 1 | London | 650 | |
| 2 | South Gloucestershire | 454 | |
| 3 | Birmingham | 354 | |
| 4 | Tewkesbury | 247 | |
| 5 | Bradford | 72 | |
| 6 | Manchester | 63 | |
| 7 | Cotswold | 55 | |
| 8 | Leeds | 43 | |
| 9 | Glasgow City | 42 | |
| 10 | Cheshire West and Chester | 34 |
Where advertised pay is highest
Broader occupation group: Health professionals
| # | Location | Annual salary | View |
|---|---|---|---|
| 1 | Cotswold | £78,000 | |
| 2 | Tewkesbury | £69,200 | |
| 3 | Dumfries and Galloway | £60,300 | |
| 4 | Melton | £60,000 | |
| 5 | Shetland Islands | £57,200 | |
| 6 | South Gloucestershire | £57,100 | |
| 7 | West Devon | £57,100 | |
| 8 | East Lindsey | £56,000 | |
| 9 | Carlisle | £55,900 | |
| 10 | Swansea | £55,000 |
About the data
Source: Office for National Statistics. Licensed under the Open Government Licence v3.0. Online job adverts indicate labour demand and are not the ONS Vacancy Survey. ONS does not endorse Jobmundo.
Methodology and metric definitions
New adverts and snapshot/live adverts remain separate. Advertised salary is asking salary, not employee earnings. Hiring charts offer six-month to five-year ranges. Salary charts show up to 60 published observations.
