Profession summary · Jobmundo analysis
Other registered nursing professionals demand is falling in South Tyneside.
ONS recorded 16 new online adverts for other registered nursing professionals in South Tyneside in Q4 2025. That is 38.5% lower than a year earlier. Typical advertised pay in South Tyneside for the broader health professionals is £45,800.
Occupation pages use official SOC classifications. Local comparisons are shown only where ONS publishes an aligned observation.Other registered nursing professionals hiring demand
New online job adverts for other registered nursing professionals in South Tyneside
New online job adverts have increased since Apr 2025.
16
Oct 2025 · South Tyneside
Median advertised salary
Annualised asking salary for health professionals in South Tyneside
Advertised pay is 5.3% higher than a year earlier, before inflation.
£45,800
Jan 2025 · South Tyneside
Skills in demand
Requirements reported in UK adverts for this occupation
Experience employers ask for
Typical minimum: 0.6 years · UK live adverts
| # | Minimum experience | Share of adverts | View |
|---|---|---|---|
| 1 | 0 years | 74.2% | |
| 2 | 1 years | 11.6% | |
| 3 | 2 years | 5.7% | |
| 4 | 3 years | 2.9% | |
| 5 | 4+ years | 5.7% |
South Tyneside compared with the UK
New adverts in the aligned ONS reporting period
An aligned ONS comparison is unavailable for this location.
Where hiring is strongest
New online job adverts by local authority
| # | Location | New adverts | View |
|---|---|---|---|
| 1 | London | 1,739 | |
| 2 | Birmingham | 269 | |
| 3 | Cornwall | 239 | |
| 4 | Manchester | 225 | |
| 5 | Leeds | 221 | |
| 6 | North Yorkshire | 220 | |
| 7 | Cotswold | 184 | |
| 8 | Newark and Sherwood | 167 | |
| 9 | Glasgow City | 158 | |
| 10 | Bristol, City of | 154 |
Where advertised pay is highest
Broader occupation group: Health professionals
| # | Location | Annual salary | View |
|---|---|---|---|
| 1 | Cotswold | £78,000 | |
| 2 | Tewkesbury | £69,200 | |
| 3 | Dumfries and Galloway | £60,300 | |
| 4 | Melton | £60,000 | |
| 5 | Shetland Islands | £57,200 | |
| 6 | South Gloucestershire | £57,100 | |
| 7 | West Devon | £57,100 | |
| 8 | East Lindsey | £56,000 | |
| 9 | Carlisle | £55,900 | |
| 10 | Swansea | £55,000 |
Explore related occupations
Compare occupations in the same ONS group (SOC 223) across the UK
| # | View | |||
|---|---|---|---|---|
| 1 | Other registered nursing professionalsYou’re viewing this Nursing sister · Adult nurse · Staff nurse — 53.6% of group adverts | 5,136 | -18.7% | |
| 2 | Registered community nurses Community nurse · Home visitor · District nurse — 13.7% of group adverts | 1,315 | -26.4% | |
| 3 | Registered nurse practitioners Nurse practitioner · Midwifery practitioner · Nurse-ecp — 12.9% of group adverts | 1,242 | -32.8% | |
| 4 | Registered specialist nurses Nurse specialist · ITU nurse · Scrub nurse — 9.2% of group adverts | 880 | -38.2% | |
| 5 | Registered children's nurses Registered children's nurse · School nurse · Neonatal sister — 5.7% of group adverts | 543 | -27.4% | |
| 6 | Registered mental health nurses Mental health nurse · Psychiatric nurse · RMN — 5.0% of group adverts | 475 | -45.2% |
About the data
Source: Office for National Statistics. Licensed under the Open Government Licence v3.0. Online job adverts indicate labour demand and are not the ONS Vacancy Survey. ONS does not endorse Jobmundo.
Methodology and metric definitions
New adverts and snapshot/live adverts remain separate. Advertised salary is asking salary, not employee earnings. Hiring charts offer six-month to five-year ranges. Salary charts show up to 60 published observations.
