Profession summary · Jobmundo analysis
Interior designers demand is rising in Woking.
ONS recorded 7 new online adverts for interior designers in Woking in Q4 2025. That is 600.0% higher than a year earlier. Typical advertised pay in Woking for the broader culture, media and sports occupations is £39,000.
Occupation pages use official SOC classifications. Local comparisons are shown only where ONS publishes an aligned observation.Interior designers hiring demand
New online job adverts for interior designers in Woking
Comparable observations are not available for this range.
7
Oct 2025 · Woking
Median advertised salary
Annualised asking salary for culture, media and sports occupations in Woking
Advertised pay is 9.2% higher than a year earlier, before inflation.
£39,000
Jan 2025 · Woking
Skills in demand
Requirements reported in UK adverts for this occupation
Experience employers ask for
Typical minimum: 1.3 years · UK live adverts
| # | Minimum experience | Share of adverts | View |
|---|---|---|---|
| 1 | 0 years | 58.1% | |
| 2 | 1 years | 7.1% | |
| 3 | 2 years | 7.5% | |
| 4 | 3 years | 10.7% | |
| 5 | 4+ years | 16.6% |
Woking compared with the UK
New adverts in the aligned ONS reporting period
An aligned ONS comparison is unavailable for this location.
Where hiring is strongest
New online job adverts by local authority
| # | Location | New adverts | View |
|---|---|---|---|
| 1 | London | 509 | |
| 2 | Manchester | 39 | |
| 3 | Bristol, City of | 28 | |
| 4 | Leeds | 27 | |
| 5 | Birmingham | 25 | |
| 6 | Buckinghamshire | 21 | |
| 7 | Somerset | 19 | |
| 8 | City of Edinburgh | 18 | |
| 9 | Glasgow City | 18 | |
| 10 | Bournemouth, Christchurch and Poole | 17 |
Where advertised pay is highest
Broader occupation group: Culture, media and sports occupations
| # | Location | Annual salary | View |
|---|---|---|---|
| 1 | Derry City and Strabane | £62,400 | |
| 2 | Broadland | £53,700 | |
| 3 | Elmbridge | £50,900 | |
| 4 | Redcar and Cleveland | £47,800 | |
| 5 | Rother | £45,900 | |
| 6 | Dover | £45,500 | |
| 7 | Blaenau Gwent | £44,200 | |
| 8 | Flintshire | £43,800 | |
| 9 | Newport | £43,200 | |
| 10 | Brentwood | £43,100 |
Explore related occupations
Compare occupations in the same ONS group (SOC 342) across the UK
| # | View | |||
|---|---|---|---|---|
| 1 | Design occupations n.e.c. Design assistant · Set dresser · Set designer — 58.2% of group adverts | 1,165 | +20.9% | |
| 2 | Interior designersYou’re viewing this Interior designer · Team leader · Décor designer — 30.9% of group adverts | 618 | -15.1% | |
| 3 | Clothing, fashion and accessories designers Fashion designer · Shoe artist · Gem designer — 11.0% of group adverts | 220 | -18.8% |
About the data
Source: Office for National Statistics. Licensed under the Open Government Licence v3.0. Online job adverts indicate labour demand and are not the ONS Vacancy Survey. ONS does not endorse Jobmundo.
Methodology and metric definitions
New adverts and snapshot/live adverts remain separate. Advertised salary is asking salary, not employee earnings. Hiring charts offer six-month to five-year ranges. Salary charts show up to 60 published observations.
