Disability and Leave Management Skills
Ability to manage employee disability and leave programs in compliance with regulations.
Explore the labour market
Skill demand · ONS UK online job adverts
This requirement appears in 0.3% of UK new online job adverts in 2025. Its share was broadly unchanged compared with 2024.
The latest year is partial. Comparisons with full years need care. 2026 figures have not been published yet.Official detailed requirements in this ONS group
Ability to manage employee disability and leave programs in compliance with regulations.
Understanding of liability concepts related to employment practices.
Implementing policies to ensure workplace fairness and diversity.
Understanding of laws governing employment and housing compliance.
Manage labour certification processes and ensure compliance with FLSA regulations.
ONS Table 1 detailed requirements · SCO18.01. Shares can overlap because an advert may mention several requirements.
Occupations where legal and hr compliance appears most often in UK new adverts
| # | Occupation | Share of occupation adverts | View |
|---|---|---|---|
| 1 | Human resources and industrial relations officers Example titles: Human resource officer · HR adviser · HR analyst · HR officer | 6.5% | |
| 2 | Human resource managers and directors Example titles: Human resource manager · HR manager · HR director · Training director | 4.0% | |
| 3 | Human resources administrative occupations Example titles: Human resources administrator · People clerk · Admin officer · Admin assistant | 3.2% | |
| 4 | Shopkeepers and owners - retail and wholesale Example titles: Retail shop owner · Art dealer · Car dealer · Car trader | 3.0% | |
| 5 | Managers and directors in retail and wholesale Example titles: Retail manager · Area manager · Store director · Retail director | 1.9% | |
| 6 | Insurance underwriters Example titles: Insurance underwriter · Team leader · Life inspector · Account handler | 1.9% | |
| 7 | Hire services managers and proprietors Example titles: Hire manager · Shop manager · Plant hire owner · Video shop owner | 1.7% | |
| 8 | Production, factory and assembly supervisors Example titles: Factory supervisor · Head dyer · Blow major · Card master | 1.4% | |
| 9 | Production managers and directors in mining and energy Example titles: Production manager · Mine boss · Mine agent · Gas manager | 1.4% | |
| 10 | Other health professionals n.e.c. Example titles: Health educator · Family planner · Dental therapist · Education officer | 1.1% |
Skills within Human Resources
| # | Skill | Share of adverts | Change (pp) | View |
|---|---|---|---|---|
| 1 | Recruitment, Payroll and Employee Performance Adaptability and Empowerment Skills · Materials Science and Recruitment Processes · Interviewing Technique Skills | 26.5% | +4.2 pp | |
| 2 | Organizational Development Coaching and Mentoring · Workplace Skill Development · Supervision and Onsite Management Practices | 20.0% | +1.1 pp | |
| 3 | Occupational Health and Safety Workplace Safety and Hazard Management · Ergonomics Knowledge | 0.4% | 0.0 pp | |
| 4 | Legal and HR Compliance Selected skill · Disability and Leave Management Skills · Employment Liability Knowledge · Equal Opportunity Policy Compliance | 0.3% | 0.0 pp |
How to interpret skill demand
Source: Office for National Statistics, UK online job adverts. Shares describe new adverts reporting the requirement. An advert may mention several skills, so their shares do not add up to 100%. A rise from 10% to 12% is an increase of 2 percentage points.
These figures do not establish a salary premium, proficiency level, or which skills are requested together. This page has no published skill-specific salary or location breakdown.
ONS · 2025 · partial year · 2026 figures have not been published yet. · Open Government Licence v3.0. ONS does not endorse Jobmundo.