Skill demand · ONS UK online job adverts
How common is linguistic design feature knowledge?
This requirement appears in 0.0% of UK new online job adverts in 2025. Its share was broadly unchanged compared with 2024.
The latest year is partial. Comparisons with full years need care. 2026 figures have not been published yet.How related skills compare
Skills within Languages and Linguistics
| # | Skill | Share of adverts | Change (pp) | View |
|---|---|---|---|---|
| 1 | Proficiency in Individual World Languages and Dialects Proficiency in Individual World Languages and Dialects | 12.5% | +2.9 pp | |
| 2 | Linguistics and Language Education Linguistics and Language Education | 1.3% | +0.4 pp | |
| 3 | Language Proficiency and Linguistic Knowledge Language Proficiency and Linguistic Knowledge | 0.5% | +0.4 pp | |
| 4 | Translation and Interpretation Skills Translation and Interpretation Skills | 0.1% | 0.0 pp | |
| 5 | Inflection in Linguistics Inflection in Linguistics | 0.0% | 0.0 pp | |
| 6 | Discourse Analysis Technique Skills Discourse Analysis Technique Skills | 0.0% | 0.0 pp | |
| 7 | Speech Analysis Software Speech Analysis Software | 0.0% | 0.0 pp | |
| 8 | Linguistic Design Feature Knowledge Selected skill | 0.0% | 0.0 pp |
About these figures
How to interpret skill demand
Source: Office for National Statistics, UK online job adverts. Shares describe new adverts reporting the requirement. An advert may mention several skills, so their shares do not add up to 100%. A rise from 10% to 12% is an increase of 2 percentage points.
These figures do not establish a salary premium, proficiency level, or which skills are requested together. This page has no published skill-specific salary or location breakdown.
ONS · 2025 · partial year · 2026 figures have not been published yet. · Open Government Licence v3.0. ONS does not endorse Jobmundo.
