Game and Graphic Design Skills
Ability to design graphics and game elements for interactive media.
Explore the labour market
Skill demand · ONS UK online job adverts
This requirement appears in 1.8% of UK new online job adverts in 2025. Its share rose by 0.4 percentage points compared with 2024.
The latest year is partial. Comparisons with full years need care. 2026 figures have not been published yet.Official detailed requirements in this ONS group
Ability to design graphics and game elements for interactive media.
Apply graphic arts principles and digital design techniques to create visually engaging content.
Ability to use tools for creating and visualizing 3D models in design or simulation.
Ability to develop conceptual designs and apply creative thinking in problem-solving.
Ability to lead creative projects and provide direction for design and branding.
Create and manipulate 3D graphics and visualization tools for design and simulation.
Creating surface textures for visual or tactile effects in design projects.
Ability to create detailed creative briefs for guiding design and marketing projects.
Ability to perform colour correction and manage printing processes for quality output.
Apply colour theory and digital colour models for design and visual applications.
Ability to design 3D models and create motion graphics for animation or visualization.
Ability to create 3D renderings and visualizations for design or media.
ONS Table 1 detailed requirements · SCO10.05. Shares can overlap because an advert may mention several requirements.
Occupations where design and creative media appears most often in UK new adverts
| # | Occupation | Share of occupation adverts | View |
|---|---|---|---|
| 1 | Graphic and multimedia designers Example titles: Graphic designer · 3d artist · Mac artist · 2d animator | 68.0% | |
| 2 | Web design professionals Example titles: Web design assistant · UX analyst · Ui designer · UX designer | 49.8% | |
| 3 | Design occupations n.e.c. Example titles: Design assistant · Set dresser · Set designer · Toy designer | 47.0% | |
| 4 | CAD, drawing and architectural technicians Example titles: Cad technician · Map checker · Cad designer · Cad engineer | 33.3% | |
| 5 | Clothing, fashion and accessories designers Example titles: Fashion designer · Shoe artist · Gem designer · Fashion adviser | 32.9% | |
| 6 | Interior designers Example titles: Interior designer · Team leader · Décor designer · Kitchen planner | 28.3% | |
| 7 | Mechanical engineers Example titles: Mechanical engineer · Mill engineer · Naval designer · Chief inspector | 27.1% | |
| 8 | Managers and directors in the creative industries Example titles: Creative manager · Film agent · Model agent · Arts manager | 26.6% | |
| 9 | Architects Example titles: Architect · Formwork designer · Project architect · Landscape designer | 21.8% | |
| 10 | Research and development (R&D) managers Example titles: Research and development manager · NPD manager · Head of design · Head of research | 19.8% |
Skills within Creative Design
| # | Skill | Share of adverts | Change (pp) | View |
|---|---|---|---|---|
| 1 | Design and Creative Media Selected skill · Game and Graphic Design Skills · Graphic Arts and Digital Design Foundations · 3D Modelling and Visualization Tool Skills | 1.8% | +0.4 pp | |
| 2 | Retail and Interior Design Shelf Restocking Procedures · Shop Fitting Techniques | 0.5% | +0.2 pp | |
| 3 | UX Design and Research Usability Testing Technique Skills · Design Collaboration Tool Skills · User Persona Creation Techniques | 0.4% | +0.1 pp | |
| 4 | Accessibility Sign and Augmentative Communication · Tactile Writing Systems | 0.3% | +0.1 pp | |
| 5 | Fashion and Apparel Fashion and Apparel Industry Knowledge · Apparel Basics Knowledge | 0.1% | 0.0 pp | |
| 6 | Creative and Design Services UX Research Skills · Design Documentation Skills · Product Styling Skills | 0.1% | 0.0 pp | |
| 7 | Media and Visual Design Storyboard Creation Skills | 0.1% | 0.0 pp | |
| 8 | Graphic Design Logotype Design · Image Editing Software Proficiency · Mathematical Curve Modelling | 0.0% | 0.0 pp | |
| 9 | Design Engineering and UX UI/UX Design and Prototyping Tool Skills · CAD Data Exchange Skills · 3D CAD Skills (NURBS) | 0.0% | 0.0 pp | |
| 10 | Assistive Technology Accessibility Tools | 0.0% | 0.0 pp | |
| 11 | Content Design Desktop Publishing Software Proficiency | 0.0% | 0.0 pp | |
| 12 | Systems Thinking and Design Systems Synergetics Knowledge | 0.0% | 0.0 pp | |
| 13 | Media and Design Tools Photo Album Creation Software | 0.0% | 0.0 pp | |
| 14 | Innovation and Design Thinking | 0.0% | 0.0 pp |
How to interpret skill demand
Source: Office for National Statistics, UK online job adverts. Shares describe new adverts reporting the requirement. An advert may mention several skills, so their shares do not add up to 100%. A rise from 10% to 12% is an increase of 2 percentage points.
These figures do not establish a salary premium, proficiency level, or which skills are requested together. This page has no published skill-specific salary or location breakdown.
ONS · 2025 · partial year · 2026 figures have not been published yet. · Open Government Licence v3.0. ONS does not endorse Jobmundo.