Fingerprint Identification Techniques
Using biometric methods to identify individuals through fingerprints.
Explore the labour market
Skill demand · ONS UK online job adverts
This requirement appears in 0.0% of UK new online job adverts in 2025. Its share was broadly unchanged compared with 2024.
The latest year is partial. Comparisons with full years need care. 2026 figures have not been published yet.Official detailed requirements in this ONS group
Using biometric methods to identify individuals through fingerprints.
Ability to configure and manage Automated Fingerprint Identification Systems.
ONS Table 1 detailed requirements · SCO26.03. Shares can overlap because an advert may mention several requirements.
Occupations where security and forensic technology appears most often in UK new adverts
| # | Occupation | Share of occupation adverts | View |
|---|---|---|---|
| 1 | Farmers Example titles: Farmer · Farm agent · Pig keeper · Beef farmer | 0.1% | |
| 2 | Electrical and electronics technicians Example titles: Electrical technician · Signals officer · Craft technician · Assistant engineer | 0.1% | |
| 3 | Welfare professionals n.e.c. Example titles: Family aid · Family aide · Family mediator · Adoption officer | 0.1% | |
| 4 | Textiles, garments and related trades n.e.c. Example titles: Textile weaver · Bag hand · Lace man · Hat maker | 0.1% | |
| 5 | Travel agents Example titles: Travel agent · Travel clerk · Booking agent · Booking clerk | 0.1% | |
| 6 | Protective service associate professionals n.e.c. Example titles: Coast guard · Trace agent · Water guard · CCTV manager | 0.1% | |
| 7 | Other researchers, unspecified discipline Example titles: Researcher · Research fellow · Research officer · Research assistant | 0.1% | |
| 8 | Biological scientists Example titles: Scientist · Soil chemist · Field officer · Plant breeder | 0.0% | |
| 9 | Bus and coach drivers Example titles: Bus driver · Pcv driver · Bus shunter · Bus operator | 0.0% | |
| 10 | Chief executives and senior officials Example titles: Chief executive · Band 0 · Band 1b · Band 1c | 0.0% |
Skills within Security and Cybersecurity
| # | Skill | Share of adverts | Change (pp) | View |
|---|---|---|---|---|
| 1 | Cybersecurity and Information Security Technologies Data Confidentiality and Secrecy Principle Knowledge · Corporate Security Management Skills · Cryptographic Technique Skills | 4.1% | 0.0 pp | |
| 2 | Security Services CCTV Installation Techniques · Alarm System Installation and Maintenance · Locksmithing and Security Hardware | 0.8% | +0.2 pp | |
| 3 | Networking and Cybersecurity Firewall Technology Knowledge · Identity and Service Standard Protocol Knowledge · Network Security Appliance Skills | 0.3% | 0.0 pp | |
| 4 | Security and Forensic Technology Selected skill · Fingerprint Identification Techniques · AFIS Biometric System Skills | 0.0% | 0.0 pp |
How to interpret skill demand
Source: Office for National Statistics, UK online job adverts. Shares describe new adverts reporting the requirement. An advert may mention several skills, so their shares do not add up to 100%. A rise from 10% to 12% is an increase of 2 percentage points.
These figures do not establish a salary premium, proficiency level, or which skills are requested together. This page has no published skill-specific salary or location breakdown.
ONS · 2025 · partial year · 2026 figures have not been published yet. · Open Government Licence v3.0. ONS does not endorse Jobmundo.