Skill demand · ONS UK online job adverts
How common is public policy and business compliance?
This requirement appears in 0.0% of UK new online job adverts in 2025. Its share was broadly unchanged compared with 2024.
The latest year is partial. Comparisons with full years need care. 2026 figures have not been published yet.How related skills compare
Skills within Public Sector and Government
| # | Skill | Share of adverts | Change (pp) | View |
|---|---|---|---|---|
| 1 | Emergency Services Emergency Medical Services and Crisis Response · Survival Skills | 5.0% | -0.2 pp | |
| 2 | Public Safety and Social Services Child Protection Policies and Services | 3.3% | 0.0 pp | |
| 3 | Public Sector and Healthcare Systems Public Health and Human Services IT Skills | 2.4% | +1.8 pp | |
| 4 | Public Administration Public Administration and Governance · Labor Laws and Collective Bargaining · Legislative Process Knowledge | 2.3% | +0.3 pp | |
| 5 | Public Sector and Justice Case and Litigation Management · Legal Information System Management | 1.4% | +0.3 pp | |
| 6 | Economics and Applied Policy Economic Theory and Microeconomics Knowledge · Economic Policy Analysis Technique Skills · Economic and Human Capital Concepts | 1.3% | +0.1 pp | |
| 7 | Public Policy and Social Services Humanitarian Principles and Practices · Social and Political Advocacy Skills · Income Support Program Administration | 0.0% | 0.0 pp | |
| 8 | Legal and Public Safety Criminal Investigation Technique Skills · Concealed Firearms License Certification · Drug Recognition Techniques | 0.0% | 0.0 pp | |
| 9 | Legal and Public Policy European Union Policy and Legal Framework · Immigration Policy Knowledge | 0.0% | 0.0 pp | |
| 10 | Public Policy and Governance Government Affairs Management Skills · International Development Aid Process Skills | 0.0% | 0.0 pp | |
| 11 | Public Sector and Statistics Population Census Processes | 0.0% | 0.0 pp | |
| 12 | Public Sector and IT Digital Government Services | 0.0% | 0.0 pp | |
| 13 | Public Policy and International Relations Economic Sanctions Concepts | 0.0% | 0.0 pp | |
| 14 | Public Policy and Research Polling Techniques | 0.0% | 0.0 pp | |
| 15 | Public Policy and Business Compliance Selected skill | 0.0% | 0.0 pp |
About these figures
How to interpret skill demand
Source: Office for National Statistics, UK online job adverts. Shares describe new adverts reporting the requirement. An advert may mention several skills, so their shares do not add up to 100%. A rise from 10% to 12% is an increase of 2 percentage points.
These figures do not establish a salary premium, proficiency level, or which skills are requested together. This page has no published skill-specific salary or location breakdown.
ONS · 2025 · partial year · 2026 figures have not been published yet. · Open Government Licence v3.0. ONS does not endorse Jobmundo.
