Health Insurance and Managed Care Knowledge
Understanding of health insurance principles and managed care systems.
Explore the labour market
Skill demand · ONS UK online job adverts
This requirement appears in 0.0% of UK new online job adverts in 2025. Its share was broadly unchanged compared with 2024.
The latest year is partial. Comparisons with full years need care. 2026 figures have not been published yet.Official detailed requirements in this ONS group
Understanding of health insurance principles and managed care systems.
Evaluating health risks for individuals or populations.
Ability to manage healthcare card systems for patient identification and billing.
ONS Table 1 detailed requirements · SCO16.09. Shares can overlap because an advert may mention several requirements.
Occupations where healthcare finance and billing appears most often in UK new adverts
| # | Occupation | Share of occupation adverts | View |
|---|---|---|---|
| 1 | Pharmacy and optical dispensing assistants Example titles: Optical dispensing assistant · Pharmacy ATO · Shop assistant · Optical adviser | 2.3% | |
| 2 | Environmental health professionals Example titles: Environmental health manager · Food inspector · Shops inspector · Sanitary officer | 1.7% | |
| 3 | Health services and public health managers and directors Example titles: Public health manager · Care manager · Medical director · Nursing director | 0.9% | |
| 4 | Registered children's nurses Example titles: Registered children's nurse · School nurse · Neonatal sister · Paediatric sister | 0.7% | |
| 5 | Pharmaceutical technicians Example titles: Pharmaceutical technician · Checking technician · Pharmacy technician · Dispensing technician | 0.4% | |
| 6 | Registered mental health nurses Example titles: Mental health nurse · Psychiatric nurse · RMN · Community psychiatric nurse | 0.3% | |
| 7 | Registered community nurses Example titles: Community nurse · Home visitor · District nurse · Health visitor | 0.3% | |
| 8 | Generalist medical practitioners Example titles: Medical practitioner · GP registrar · House officer · Junior doctor | 0.3% | |
| 9 | Other health professionals n.e.c. Example titles: Health educator · Family planner · Dental therapist · Education officer | 0.3% | |
| 10 | Registered nurse practitioners Example titles: Nurse practitioner · Midwifery practitioner · Nurse-ecp · Nurse-practitioner | 0.3% |
Skills within Healthcare, Life Sciences and Related Systems
| # | Skill | Share of adverts | Change (pp) | View |
|---|---|---|---|---|
| 1 | Healthcare and Life Sciences Stress Management · Nursing Practice and Clinical Care · Clinical Governance and Trial Management | 35.8% | +1.9 pp | |
| 2 | Healthcare Clinical Systems Healthcare Delivery Model Knowledge · Dental Health Knowledge · Gastrointestinal Endoscopy | 17.7% | +5.2 pp | |
| 3 | Psychology and Behavioural Health Mental Health Care and Behavioural Management · Neurodevelopmental Disorders and Autism Spectrum Care · Psychology and Behavioural Sciences | 7.8% | +0.5 pp | |
| 4 | Public Health and Safety Public Health Policy and Community Health Services · Healthcare Programs and Insurance Systems · Emergency Casualty Transport Skills | 4.8% | +2.8 pp | |
| 5 | Healthcare Information Systems Electronic Medical Records and Clinical Information Systems · Health Informatics · Patient Information Leaflet Development | 1.4% | 0.0 pp | |
| 6 | Healthcare Compliance and Policy Healthcare Facility Management Skills · Healthcare Compliance and Medical Regulations · Health Impact Assessment Techniques | 0.9% | -0.1 pp | |
| 7 | Healthcare Clinical Knowledge Orthopaedic Surgery and Musculoskeletal Care · Musculoskeletal System Knowledge · Emergency Cardiac Condition Management Skills | 0.4% | 0.0 pp | |
| 8 | Genomics, Bioinformatics, and Molecular Sciences Human and Molecular Biology Knowledge · Bioinformatics and Computational Chemistry Skills · Genomics and Omics Technique Skills | 0.3% | -0.2 pp | |
| 9 | Healthcare Administration and Education Child Development Intervention Techniques · Cognitive Skill Development Skills · Nurse Education Delivery Skills | 0.1% | 0.0 pp | |
| 10 | Healthcare Imaging and Radiological Sciences Radiological Science Knowledge · Functional MRI Imaging Techniques | 0.1% | 0.0 pp | |
| 11 | Healthcare Industry and Specialized Domains Ergometry and Ergonomic Design Knowledge · Dental Restoration Techniques | 0.1% | 0.0 pp | |
| 12 | Healthcare Finance and Billing Selected skill · Health Insurance and Managed Care Knowledge · Health Risk Assessment Concepts · Healthcare Card System Skills | 0.0% | 0.0 pp | |
| 13 | Healthcare and Laboratory Systems Histology Cutting Instruments · Chromatography Data System Skills · Cytology Laboratory Skills | 0.0% | 0.0 pp | |
| 14 | Healthcare and Emergency Response First Aid Technique Skills | 0.0% | -0.1 pp |
How to interpret skill demand
Source: Office for National Statistics, UK online job adverts. Shares describe new adverts reporting the requirement. An advert may mention several skills, so their shares do not add up to 100%. A rise from 10% to 12% is an increase of 2 percentage points.
These figures do not establish a salary premium, proficiency level, or which skills are requested together. This page has no published skill-specific salary or location breakdown.
ONS · 2025 · partial year · 2026 figures have not been published yet. · Open Government Licence v3.0. ONS does not endorse Jobmundo.